Fukushima Pumps | Fukushima Motors | IHI Pumps | IHI Motors | Hydromatik Pumps | Hydromatik Motors |
---|---|---|---|---|---|
TYPE G16 | TYPE MA10 B | TYPE HPS 5 | TYPE HK | TYPE A2V 28 HWEL | TYPE A2F 28 W1Z6 |
TYPE G17 | TYPE MA10 C | TYPE HPS 6 | TYPE HKA | TYPE A2V 45 W1Z6 | TYPE A2F 45 W1Z6 |
TYPE G18 | TYPE MA8 B | TYPE HPS 8 | TYPE HLA | TYPE A2V 55 HWEL | TYPE A2F 55 W1Z6 |
TYPE G19 | TYPE MA8 C | TYPE HPD 5-3 | TYPE HLS | TYPE A2V 80 HWEL | TYPE A2F 80 W1Z6 |
TYPE G20 | TYPE MA12 B | TYPE HPD 5-4 | TYPE HNS | TYPE A2V 107 HWEL 0AC1 | TYPE A2F 80 W1Z6 |
TYPE G420 | TYPE FMA10 | TYPE HPD 6-5 | TYPE HL | TYPE A2V 107 HD G11 | TYPE A2F 90 W1Z6 |
TYPE FG16 | TYPE MGA8 B | TYPE HPD 7-7 | TYPE HVL | TYPE A2V 225 HWEL | TYPE A2F 107 W1Z6 |
TYPE FG17 | TYPE MGA8 C | TYPE HPD 8-8 | TYPE A2V 355 EL | TYPE A2F 160 W1Z6 | |
TYPE FG19 | TYPE DG19 | TYPE A2V 468 HWEL | TYPE A2F 225 W1Z6 | ||
TYPE DG 17 | TYPE A4V 40 EL | TYPE A2F 355 W1Z6 | |||
TYPE A4V 56 EL | TYPE A2F 468 W1Z6 | ||||
TYPE A4V 90 EL | TYPE A2FM 474/60 W | ||||
TYPE A4V 125 EL | TYPE A7V 40 | ||||
TYPE A6V 107 | |||||
TYPE A6V 160 | |||||
TYPE A6V 225 |